Lifetime Qualifications Earned
Lifetime Qualifications Earned are being considered based upon a handler's career with a specific dog in the regular program. Junior and Intro classes are not included.
Click on the number of "Qualifications" below to see the class components and current year results. All competitors may review their individual status and composition of points through their Competitor Services subscriber account.
Following are current standings based upon results that have been received and recorded through 10/26/2025. Some events prior to this date may not have been received. We will process these as soon as they become available.
| Qualifications | Owner | Dog | Breed | Points |
| 1636 | Moody, Richard | Dom | ECS | 26011 |
| 1490 | Ridgway, Marcie | Porter | FLAT | 25992 |
| 1114 | Moody, Richard | Alex Anthony | ECS | 18374 |
| 943 | Swainamer, Charlene | Gabriel | GOLD | 18155 |
| 815 | Fox, Lorraine | Greta | LAB | 13512 |
| 669 | Smith, Diana | Chief | BC | 9636 |
| 630 | Mcentee, Maureen | Jenna | LAB | 10874 |
| 611 | Brookes, Taylor | Kingston | SShe | 9519 |
| 602 | Kellar, Jodi | Sundae | BC | 9212 |
| 579 | Weber, Katharine | Sailor | LAB | 9395 |
| 578 | Martin, Carolyn | Dare | BC | 8585 |
| 576 | Potter, Becky | Seamus | SS | 4209 |
| 555 | Chenier, Dana | Pearl | AS | 8866 |
| 553 | Ridgway, Marcie | Lindy | XB | 9592 |
| 538 | Mccloskey, Lucy | Sonny | BC | 9579 |
| 526 | Brostrom, Rachel | Kobe | AS | 8982 |
| 501 | Tippy, Donna | Summer | GOLD | 7709 |
| 488 | Burri, Barbara | Merlin | LAB | 6593 |
| 482 | Potter, Becky | Clover | SS | 3930 |
| 455 | Hill, Lindsay | Tess | LAB | 7738 |
| 448 | Chiaramonte, Linda | Smoke | COLL | 6631 |
| 438 | Brostrom, Rachel | Georgia | AS | 7328 |
| 431 | Brookey, Mary | Flirt | SS | 7115 |
| 417 | Ashmore, Bridgette | Hodge | GSD | 6667 |
| 405 | Wukotich, Amy | Vicky | VZ | 6862 |
| 404 | Houston, Michele | Jeffrey | PIT | 6365 |
| 402 | Ellis, Ruth | Bella | AMAL | 4968 |
| 394 | Ridgway, Marcie | Bing | BC | 6539 |
| 391 | Burri, Barbara | Kestrel | LAB | 5518 |
| 390 | Ridgway, Marcie | Tanner | BC | 4201 |
| 388 | Jones, Shannon | Uggie | XB | 6338 |
| 377 | Shriver, Renee | Melody | SS | 6663 |
| 375 | Piroha, Dorothy | Hemi | GSD | 6138 |
| 374 | Kollmer, Jeanne | Jaeger | XB | 5335 |
| 368 | Murphy, Annette | Milo | RAT | 5384 |
| 366 | Mcmunn, Kim | Fly | AKEL | 4255 |
| 363 | Mihalcik, Julie | Indie | ACD | 5037 |
| 359 | Kellar, Jodi | Maggie | BGL | 4423 |
| 353 | Macnair, Annette | Grace | GOLD | 4544 |
| 353 | Rogull, Sue | Onslow Richard | XB | 6033 |
| 351 | Munves, Margaret | Jazz | LAB | 5685 |
| 345 | Wahlund, Jennifer | Charlie | ENGS | 5353 |
| 340 | Janowski, Jessica | Rious | BC | 5402 |
| 336 | Huehn, Erica Ashley | Aero | XB | 4360 |
| 335 | Chenier, Dana | Zig | AS | 5406 |
| 332 | Wahlund, Jennifer | Banner | BC | 5603 |
| 326 | Murphy, Patricia | Sailor | BTRV | 3083 |
| 325 | Caruso, Shari | Halo | BMAL | 5248 |
| 325 | Murphy, Patricia | Hearst | XB | 3999 |
| 318 | Thompson, Jeanne | Brandy | XB | 4224 |
| 308 | Murphy, Annette | CJ | RAT | 4374 |
| 299 | Martin, Carolyn | Clue | BC | 4120 |
| 298 | Martin, Carolyn | Ridge | BC | 4401 |
| 297 | Bailey, Ariane | Skye | AS | 4479 |
| 295 | Stanley, Anne | Scarlett | GOLD | 3731 |
| 292 | Huber, Phyllis | Laci | SCOT | 5046 |
| 292 | Cobb, Peg | Whitney | GOLD | 4877 |
| 289 | Parker, Tena | Rio | XB | 4813 |
| 288 | Huther, Courtney | Torch | AS | 4342 |
| 286 | Huther, Courtney | StoneHill's Power St | ROTT | 4017 |
| 285 | Martens, Kathryn | Ginger | SPOO | 4367 |
| 283 | Bristol, Melissa | Hank | JRT | 3503 |
| 283 | Velek, Kathy | Bernie | XB | 3596 |
| 281 | Bailey, Ariane | Jacob | AS | 3914 |
| 275 | Wilkinson, Sheryl | Maddy | AS | 4161 |
| 274 | Lane, Laura | Laney | COLL | 3880 |
| 266 | Klemens, Lyndsay | Majick | SS | 3267 |
| 264 | Capkovic, Stephanie | Joyce | WEST | 3615 |
| 264 | Brauer, Jessica | Ringo | SHIB | 3480 |
| 263 | Dreger, Dayna | Romeo | SS | 3914 |
| 263 | Palmer, Casey | Fly | BC | 3194 |
| 262 | Weber, Katharine | Rider | LAB | 4018 |
| 260 | Swainamer, Charlene | Amelia | GOLD | 4812 |
| 259 | Strubinger, Jennifer | Jasper | XB | 3440 |
| 258 | Byrnes, Luci | Mea | XB | 3495 |
| 254 | Keister, Megan | Ringo | XB | 4211 |
| 253 | Rice, Pamela | Cheetah | XB | 3429 |
| 250 | Carson-Stewart, Yvonne | Fermi | AS | 2650 |
| 250 | Durocher, Kristina | Abbey | XB | 2789 |
| 248 | Bowman, Kathrine | Clue | XB | 3459 |
| 248 | Kollmer, Jeanne | Carol | GSD | 3207 |
| 245 | Bowler, Amanda | Abby | DOBE | 4000 |
| 244 | Boland, Mary Beth | Posh | LAB | 3892 |
| 243 | Geyer, Mariday | Tiger Lilly | XB | 3244 |
| 239 | Spoto, Kathie | Livvia | LAB | 3794 |
| 238 | Smith, Liz | Ace | BTRV | 3228 |
| 237 | Isabella, Traci | Mira | DOBE | 3782 |
| 234 | Garrison, Nancy | Emilie | LAB | 3605 |
| 233 | Laney, Anne | Tigger | SS | 2618 |
| 232 | Mcdonald, Nancy | Lola | GOLD | 2781 |
| 232 | Miller, Stephen | Olive's Grove Sweet | SHTZ | 3168 |
| 232 | Miller, Laura | Corrie | BC | 3288 |
| 231 | Surette, Hannah | Ray | BC | 3735 |
| 230 | Smith, Diana | Oskee-Wow-Wow | BC | 2885 |
| 229 | Cherry, Judy | Fauna | BGL | 3319 |
| 229 | Ervin, Mary-Catherine & Bryan | Harley | XB | 3152 |
| 229 | Atfield, Diana | Bosley | XB | 2613 |
| 229 | Stall, Trisha | Lucy | XB | 2643 |
| 228 | Melemed, Symantha | A Little Bit Naughty | XB | 2911 |
| 227 | Hoy, Leslie | Rider | GOLD | 3579 |
| 224 | Hilton, Wendy | Sasha | VZ | 4129 |
| 224 | Flax, Laurel | B-Bear | AMAL | 2838 |
| 224 | Mckeown, Bonnie | Aiden Mist | SCOT | 2105 |
| 224 | Phillips, Virginia | Maggie | MAS | 2426 |
| 223 | Kasperczyk, Patty | Chester | DACH | 2397 |
| 223 | Bradley, Patricia | Bear Socrates | CS | 3819 |
| 223 | Murphy, Kirsten | Maddy | BGL | 3007 |
| 222 | White, Heather | Thomas | GSD | 3102 |
| 222 | Crouse, Pia | Simba | MPOO | 3125 |
| 221 | Fitzgerald, Becky | Kirby | BC | 3427 |
| 220 | Guth, Carol | Twist | SS | 2979 |
| 220 | Fitzgerald, Becky | Brady | XB | 3098 |
| 220 | Clark, Jane | Dash | AS | 3624 |
| 219 | Reid, Beverly | Camden | CWC | 2741 |
| 219 | Overend, Cathi | Jazzy | XB | 2731 |
| 219 | Clark, Gregory | Buddy | AS | 2997 |
| 218 | Abel, Amee | Loki | COLL | 3379 |
| 217 | Krieg, Diana | Nani | XB | 2614 |
| 214 | Guth, Carol | Whisper | SS | 2800 |
| 212 | Kollmer, Jeanne | Zen | GSD | 2927 |
| 212 | Kruse, Marsha | Ravenmasque Flying M | BTRV | 2879 |
| 211 | Vendetti, Gail | Shilo | AS | 2474 |
| 211 | Potter, Becky | Hattie | SS | 1570 |
| 210 | Levien, Nicole | Puppa | XB | 2726 |
| 210 | Aldred, Valerie | Mozart | XB | 2089 |
| 209 | Klemens, Lyndsay | Purkinje | BTRV | 3085 |
| 209 | Richards, Bill | Brandy | ESHP | 2234 |
| 208 | Moncharsh, Leila | Zoey | GSD | 2747 |
| 208 | Cobb, Peg | Jamie | GOLD | 3200 |
| 206 | O Donoghue, Kit | Faun | GOLD | 2825 |
| 206 | Olawski-Stiener, Joan | Rio | BTRV | 3501 |
| 205 | Mackert, Susan | Murphy | PWC | 2740 |
| 204 | Newquist, Karen | Ziva | SS | 3033 |
| 203 | Evans, Jennifer | Edith | BC | 3434 |
| 201 | Parker, Tena | Oswin | XB | 3234 |
| 201 | Mowery, Patricia | Banjo | AS | 2738 |
| 201 | Paul, Lynda | Rocky | XB | 2431 |
| 201 | Hass, Joanne | Rowdy | ENGS | 3172 |
| 201 | Barnum, Maria | Frankie | PMI | 3247 |
| 200 | Kalwa, Kathleen | Katie | LAB | 1880 |
| 200 | Pike, Miriam | Phoenix | DOBE | 3363 |
| 199 | Swainamer, Charlene | Olivia | GOLD | 3370 |
| 197 | Guth, Carol | Echo | SS | 2572 |
| 197 | Overend, Cathi | Lefty | XB | 2335 |
| 197 | Rice, Amanda | Quetzal | XB | 2292 |
| 197 | Wukotich, Amy | Vito | VZ | 3022 |
| 196 | Newquist, Karen | Gibbs | SS | 2814 |
| 195 | Iannello, Courtney | Troy | XB | 1853 |
| 194 | Hakli, Gail | Rocky | LAB | 2417 |
| 194 | Zeigler, Carol | Baxter | XB | 2522 |
| 194 | Burri, Barbara | Hawke | LAB | 2049 |
| 193 | Ridgway, Marcie | Evan | BC | 1303 |
| 192 | Domfort, Bob | Endora | XB | 1744 |
| 192 | Paul, Lynda | Toby | XB | 2471 |
| 192 | Oakes, Susan | Queen Isis | GSD | 2534 |
| 191 | Mcalpin, Helen | Tommie | AS | 2371 |
| 191 | Andress, Jennifer | Pongu | XB | 2676 |
| 190 | Riddell, Corbyn | Chip | XB | 2491 |
| 190 | Cobb, Peg | Marley | GOLD | 3056 |
| 189 | Mainardi, Sandra | Baci | TPOO | 3044 |
| 189 | Clow, Gwenn | Skippy | SS | 2361 |
| 189 | McKenney, Gary | Bentley | DAL | 2392 |
| 188 | Beris, Ellen | Andrew | ACD | 2661 |
| 188 | Geyer, Mariday | Crosley | XB | 2661 |
| 188 | Strubinger, Jennifer | Sadie | XB | 2304 |
| 187 | Reid, Beverly | Duncan | GOLD | 2567 |
| 187 | Bradley, Patricia | Katie | CS | 3103 |
| 185 | Isabella, Traci | Mavrick | DOBE | 2928 |
| 185 | Sayre, Cathie | Nessie | COLL | 2956 |
| 184 | Cobb, Peg | Tristan | GOLD | 2848 |
| 184 | Nagle, Sue | Ivy | LAB | 1957 |
| 184 | Martens, Kathryn | Kim's Sienna Cara | SPOO | 2413 |
| 183 | Shriver, Renee | Oscar | SS | 3106 |
| 183 | Jones, Shannon | Ruger | DOBE | 2043 |
| 182 | Kellar, Jodi | OBX | BGL | 2477 |
| 182 | Rice, Pamela | Marilyn | XB | 2262 |
| 182 | Abel, Amee | Spirit | COLL | 2671 |
| 181 | Greer, Teresa | Lottie | XB | 2172 |
| 181 | Howard, Sylvia | Julie | SPOO | 1992 |
| 181 | Luce, Judith Ann | Razzle | BC | 2901 |
| 180 | Galotti, Kathi | Joey | DAL | 2382 |
| 180 | Webb, Tish | Grover | ACD | 2748 |
| 180 | Daly, Mary Jo | Nikki | BRT | 2762 |
| 180 | Hass, Joanne | Chip | ENGS | 2909 |
| 178 | Murphy, Laurajean | Ares | NSDT | 2562 |
| 178 | Huddy, Nancy | Orion | XB | 1914 |
| 177 | Kobayashi, Lori | Oscar | FBUL | 2319 |
| 177 | Brawley, Jenny | Bogie | FLAT | 2760 |
| 176 | Grant-Johnson, Sumac | Phoebe | BC | 1672 |
| 176 | Dobbin, Kerryn | Sammy | AS | 2713 |
| 176 | Repko, Mary | Gunner | JRT | 2240 |
| 175 | Stoller, Jill | Tia | XB | 2878 |
| 175 | Brostrom, Rachel | Max | PWC | 2638 |
| 175 | Mcdonald, Nancy | Butchey | GOLD | 2508 |
| 175 | Wright, Catherine | Chaos | GOLD | 2310 |
| 174 | Moncharsh, Leila | Mia | GSD | 2051 |
| 174 | Jonas, Sharon | Sam | VZ | 2902 |
| 174 | Hutchinson, Jessica | Ember | CAVK | 2278 |
| 174 | Abraham, Sue | Squirt | XB | 2292 |
| 174 | Abel, Amee | Solomon | COLS | 2526 |
| 173 | Richards, Janet | Aries | XB | 1870 |
| 173 | Lundell, Elizabeth | Evelyn | BASJ | 2036 |
| 173 | Kalwa, Kathleen | Trey | LAB | 2170 |
| 172 | Comerford, Jane | Mango | XB | 1526 |
| 172 | Westman, Ashley | Misty | AE | 2165 |
| 172 | Case, Stephanie | Jesup | BTRV | 2007 |
| 172 | Helland, Arne | Freya | CC | 2140 |
| 171 | Arthur, Nancy | Iris | XB | 2609 |
| 171 | Wukotich, Amy | Twinkle | DOBE | 2161 |
| 170 | Barnett, Stacy | Judd | LAB | 1925 |
| 169 | Mizusawa, Yoshikazu | Mei | BC | 2400 |
| 169 | Dreger, Dayna | Bennett | SS | 2085 |
| 169 | Stettler, Lisa | Zoey | BC | 2138 |
| 169 | Robbins, Gail | Brogan | SS | 1959 |
| 168 | Jacobs, Sara | Lenny | GSP | 2351 |
| 168 | Surette, Hannah | Hat | AS | 1821 |
| 167 | Rouse, Susan | Piper | PUG | 1914 |
| 167 | Warren, Cindy | Coco | SS | 2364 |
| 167 | Williams, Laurie | Andrew | MALT | 1848 |
| 167 | Wentworth, Nancy | Livvie | ATR | 2459 |
| 167 | Bowman, Kathrine | Risk | XB | 2447 |
| 166 | Cahill, Ginny | Isabelle | GSD | 2514 |
| 166 | Buchanan, Stephanie | Buzz | ASTF | 1979 |
| 166 | Buchanan, Stephanie | Liam | ASTF | 2286 |
| 166 | Rifley, Sherry | Rayea | XB | 2274 |
| 165 | Hirsch, Noel | Dillinger | RHR | 2026 |
| 164 | Lundell, Elizabeth | Amelia | BASJ | 1569 |
| 164 | Burdick, Charles | Bubba | PAP | 2235 |
| 164 | Klingler, Joan | TJ Klingler | PWD | 2240 |
| 163 | Gilliland, Cynthia | Iris | ENGS | 2311 |
| 163 | Vlahovich, Gail | Echo | LAB | 2395 |
| 163 | Kruse, Marsha | Ferrinsong Five Star | BTRV | 2263 |
| 162 | Siefers, Denise | Tyson | LAB | 1806 |
| 162 | Rice, Pamela | Cheyenne | XB | 2837 |
| 162 | Siegfried, Carol | Jax | BC | 2652 |
| 161 | Visinski, Barbara | Roscoe | XB | 1556 |
| 160 | Eyer, Terri | Fenwick | MS | 1705 |
| 159 | Gardosh, Kathleen | Bridget | GOLD | 1766 |
| 158 | Kelliher, Maureen | Cara | DOBE | 1978 |
| 158 | Day, Stephanie | Lila | GOLD | 2333 |
| 158 | Squier, Karen | Ruffian | KEES | 2437 |
| 158 | Burri, Barbara | Elf | LAB | 1075 |
| 158 | Grant-Johnson, Sumac | Sparrow | BC | 1994 |
| 158 | Ellis, Ruth | Sakari | AMAL | 2084 |
| 157 | Martin, Jill | Ellie | BRIT | 1846 |
| 157 | Sanda, Ronald | Tanner | LAB | 2355 |
| 157 | Rhoades, Barbara | Smokey | SS | 2223 |
| 157 | Morgenfeld, Laura | Hazel | WSPR | 2068 |
| 156 | Ross, Donald | Dolce | BC | 2265 |
| 155 | Lyon, Jennifer | Phoebe | PWC | 1309 |
| 155 | Webster, Betsy | Holly | SS | 1863 |
| 155 | Kruman, Susan | Bro | AS | 2051 |
| 155 | Jonas, Sharon | Willow | DOBE | 2268 |
| 154 | Domier, Sharon | Sapphire | BRDC | 2109 |
| 154 | Currie, Lynn | Rain | BC | 1888 |
| 154 | Kellar, Jodi | StellaDora | BC | 1829 |
| 154 | Mihalcik, Julie | Bandit | XB | 1688 |
| 153 | Fitzgerald, Becky | Keegan | BC | 1875 |
| 153 | Embrey, Erin | Reign | BC | 2156 |
| 153 | Cobb, Peg | Crosby | GOLD | 2313 |
| 153 | Wrobel, Amanda | Bella | SS | 2239 |
| 152 | Yackovich, Michelle | Gio | SS | 2521 |
| 152 | Domfort, Bob | Arthur | MAS | 1326 |
| 152 | Barnum, Maria | Ivy | WEST | 2144 |
| 152 | Guth, Carol | Jill | SS | 2014 |
| 152 | Vlahovich, Gail | Liberty | LAB | 1399 |
| 151 | Jones Wenzel, Lauren | Dori | XB | 2039 |
| 151 | Mayers Bletsch, Carla | Louie | SS | 1905 |
| 151 | Olson, Cathy | Hot Spot | XB | 2195 |
| 151 | Bush, Dale | Shadow | XB | 2002 |
| 151 | Fox, Lorraine | Xena | LAB | 2293 |
| 149 | Bare, Cheryl | Caesar | SS | 1352 |
| 149 | Grookett, Margaret | Cody | BGL | 1981 |
| 148 | O'Boyle, Maria | Nick Knack | BF | 1187 |
| 148 | Terwilliger, Grace | Callie | SS | 2269 |
| 148 | Lech, Nancy | Griffin | XB | 1717 |
| 147 | Sorak, Linda | Tesla's I B Electrif | AIR | 2499 |
| 147 | Seturins, Nina | Haley | BGL | 1650 |
| 147 | Basile, Jennifer | Seeker | BLGS | 2435 |
| 147 | Wisner, Trudy | Billy | BRDC | 1803 |
| 146 | Mckinnon, Linda | Kenzie | PWC | 2321 |
| 146 | Currie, Lynn | Spirit | BC | 2286 |
| 146 | Smith, Connie | Sassie | XB | 1585 |
| 146 | Von Trott, Lorraine | Stewart | SS | 1773 |
| 143 | Grimm, Amy | Zorro | PUG | 1915 |
| 143 | Ross, Carolyn | Devon | XB | 1985 |
| 143 | Meyn, Leslie | Drake | KEES | 1425 |
| 143 | Ford, Ann | Jenny | BC | 1463 |
| 142 | Paul, Sally | Kissy | COLL | 2296 |
| 142 | McKenney, Gary | Lady | DAL | 1660 |
| 142 | Hutchinson, Sarah | Jovie | LAB | 2072 |
| 142 | Dinger, Dawn | Piper | XB | 2221 |
| 142 | Cole, Nancy | Bella | GSD | 1878 |
| 142 | Velek, Kathy | Buddy | XB | 1690 |
| 142 | Morris, Marie | Merlin | BGL | 1833 |
| 142 | Hoy, Leslie | Copper | GOLD | 1700 |
| 141 | Jones, Nancy | Rio | VZ | 1697 |
| 141 | Welk, Denise | Checkers | XB | 1640 |
| 141 | Meakin, Peggy | Cinder | BRIT | 1567 |
| 140 | Brostrom, Rachel | Bruno | AS | 2137 |
| 140 | Lund, Brenda | Temba | XB | 1293 |
| 140 | Mullaney, Dan | Fiesta | SKIP | 2161 |
| 140 | Hasler, Lisa | Bridget | ESHP | 1600 |
| 139 | Barnum, Maria | Sage | SOFT | 2111 |
| 139 | Laskey, Anne | Two Hip for Chip | LAB | 1688 |
| 138 | Mackert, Susan | Doubletyme's Rocketm | PWC | 1649 |
| 138 | Robbins, Gail | Skye | SS | 1496 |
| 138 | Jehl, Linda | Nicki | CHCR | 910 |
| 138 | Rojek, Sally | Hope | BC | 2100 |
| 138 | Warren, Cindy | Striker | SS | 1597 |
| 137 | Ayers, Melissa | Tiki | ACD | 1722 |
| 137 | Mulka, Jacqueline | Tobias | GSD | 1434 |
| 136 | Galotti, Kathi | Lily | DAL | 1683 |
| 136 | Meakin, Peggy | Belle | BRIT | 1465 |
| 136 | Nagle, Sue | Gib | LAB | 1901 |
| 136 | Kuzmak, Jean | Chance | XB | 1304 |
| 136 | Rommelfaenger, Donna | Buckwheat | ROTT | 1989 |
| 136 | Knappenberger, Deborah | Squeak | ACD | 1556 |
| 136 | Aldred, Valerie | Wolfie | XB | 1020 |
| 135 | Oakes, Susan | Thor | SShe | 1472 |
| 134 | Daggett, Patrick | Talisman Druid of Ui | AS | 1459 |
| 134 | Eyer, Terri | Bentley | MS | 1786 |
| 134 | Sheehan, Gale | Dan | AS | 1861 |
| 134 | Nelson, Karen | Stella | GSD | 1430 |
| 134 | Spoto, Kathie | Stella | LAB | 2054 |
| 134 | Mullaney, Dan | Tahiti | SKIP | 2114 |
| 133 | Burri, Barbara | Geiger | XB | 1530 |
| 133 | Cillo, Richard | Brody | LAB | 2183 |
| 133 | Simpson, Peggy | Jeb | XB | 1769 |
| 133 | Oakes, Susan | Thunder | GSD | 1309 |
| 132 | Free, Dawn | Rowdy | LAB | 1530 |
| 132 | Williams, Laurie | William | DAL | 1739 |
| 131 | Miller, Pamela | Dori | DOBE | 2157 |
| 131 | Ondeck, Mary | Abby | XB | 1630 |
| 131 | Grashow, Gary | Bunny | WE | 2003 |
| 131 | Miller, Laura | Daeja | ICESH | 1835 |
| 131 | Woods, Audrey | George | BRDC | 1510 |
| 131 | Koferl, Beth | Jack | ES | 1514 |
| 130 | Abel, Amee | Candy | COLL | 2034 |
| 130 | Vlahovich, Gail | Major | LAB | 1890 |
| 129 | Mcalister, Bridget | Pixie | AS | 1973 |
| 129 | Kenworthy, Jessa | Jinx | PAP | 1410 |
| 129 | Morris, Marie | Robin | BGL | 1687 |
| 128 | Penna, Christine | Otis | LHAS | 950 |
| 128 | Meila, Mary | Indy | GOLD | 1658 |
| 128 | Perrilles, Angela | Meadow | LAB | 1617 |
| 128 | Rice, Meghan | Tank | PWC | 1854 |
| 128 | Domick, Deb | Ruby | PRT | 1513 |
| 128 | Mayers Bletsch, Carla | Simon | YORK | 881 |
| 128 | Bosley, Bonnie | Piper | GOLD | 1443 |
| 127 | Whitley, Nancy Ann | Icee | SS | 1317 |
| 127 | Chinery, David H. | Wisley Evan | PWC | 1576 |
| 127 | Glynn, Linda | Okey Dokey Zowie | AIR | 831 |
| 127 | Penna, Christine | Zippy | XB | 1336 |
| 127 | Hook, Darla | Nina | POM | 1499 |
| 126 | Mckinnon, Linda | Ozzie | PWC | 1917 |
| 126 | Galante, Pat | Riley | GOLD | 1488 |
| 126 | Daggett, Carole | FFlash | BC | 1987 |
| 126 | Atfield, Diana | Olivia | XB | 1521 |
| 126 | Macritchie, Andrea | Buddy Brown | SPOO | 1746 |
| 126 | Lampman, Heather | Vincent's Miss Mabel | PWC | 1155 |
| 126 | Radke, Barbara | Zorro | SIB | 1787 |
| 126 | Randall, Karen | Kodi | HAVA | 1771 |
| 126 | Jarvis, Kym | Hank | MS | 1566 |
| 126 | Brunner, Janice | Pink | BRIT | 1708 |
| 125 | Capkovic, Stephanie | Gator | PWD | 1504 |
| 125 | Ferguson, Melissa | Gage | AS | 1420 |
| 125 | Drebes, Gail | Cooper | AS | 1525 |
| 125 | Palmer, Casey | Valor | BC | 1623 |
| 125 | Aldrich, Nancy | Sally | GOLD | 2098 |
| 125 | Bowman, Kathrine | Kismet | XB | 1905 |
| 125 | Lech, Nancy | Emerald | XB | 1590 |
| 125 | Kobayashi, Lori | Sprocket | FBUL | 1634 |
| 124 | Platzer, Kristin | Lucy | SHTZ | 1935 |
| 124 | Kurtz, Linda F. | Sammy Kurtz | XB | 1395 |
| 124 | Snow-Cormier, Tracy | Haley | AS | 1958 |
| 124 | Harrison, Carolyn | Simba | MPOO | 2144 |
| 124 | Lindquist, Mary | Chelsie | CS | 1824 |
| 124 | Brauer, Jessica | Coal | DANE | 1117 |
| 124 | Robbins, Gail | Laurel | SS | 1465 |
| 123 | Seifer, Maria | Star | ENTL | 1836 |
| 123 | Hyde, Elisabeth | Ally | GOLD | 1598 |
| 123 | Pike, Kim | Asher | XB | 1598 |
| 123 | Mushinski, David | Kira | CC | 1529 |
| 123 | Debenedictis, Kim | Dino | PAP | 1768 |
| 123 | Wiser, Maura | Jacey | LAB | 1886 |
| 123 | Sherman, Regina | Loneoak's Third Time | AS | 1605 |
| 123 | Lantis, Mary | Shae Nichole | YORK | 1613 |
| 122 | Mowery, Patricia | Stu | AS | 1396 |
| 122 | Krieg, Diana | Koke | XB | 1722 |
| 122 | Rand, Karen | Scrimshaw's Choice M | PWD | 1450 |
| 121 | Geiger, Kristen | Gordy | LAB | 1813 |
| 121 | Newquist, Karen | Halo | SS | 1519 |
| 121 | Morgan, Jackie | Phoenix | BC | 1870 |
| 121 | Miloglav-Recco, Paula | Electra | ROTT | 1286 |
| 121 | Kidwiler, Patricia | Finn | SS | 1065 |
| 121 | Parzow, Donna | Blaze | MS | 1757 |
| 120 | Murphy, Kelly | Montrose Special Edi | AS | 592 |
| 120 | Gilliland, Cynthia | Eero | ENGS | 1690 |
| 120 | Marshall, Natalie | Finn | BC | 1719 |
| 120 | Henson, Susan | Ginny | CAVK | 1162 |
| 120 | Paul, Lisa | Copper | BMAL | 1663 |
| 120 | Mouton, Carolyn | Highrails Turlough O | AS | 1610 |
| 120 | Ver Sprill, Sandi | Flexi | GSP | 1882 |
| 119 | Champlin, Jerrie | Veego | GSD | 1367 |
| 119 | Repko, Mary | Daisy Mae | JRT | 1479 |
| 119 | Burgess, Patti | Furbie | PAP | 1608 |
| 119 | Rommelfaenger, Donna | Guinness | ROTT | 1881 |
| 119 | Shriver, Renee | Annabel | SS | 1666 |
| 119 | Schneider, Kathy | Troeigh | GOLD | 1209 |
| 119 | Kurdzo, Ellen | Roxy | AS | 1496 |
| 119 | Sanders, Brenda | Beamish | BMD | 1750 |
| 118 | Todd, Sarah | Oonah | AMAL | 1736 |
| 118 | Bonaceto, Arthur | Brittany | SS | 1414 |
| 118 | Giardina, Cecily | Gracie | MPOO | 1841 |
| 118 | Lund, Brenda | Gremlin | ACD | 901 |
| 118 | Collett, Michelle | Chase | SS | 1448 |
| 118 | Kuby, Diane | Max | XB | 1717 |
| 118 | Cole, Sherry M. | Zoe' Arianna Shari C | SPOO | 1762 |
| 118 | Podd, Joan | Ziva | SPOO | 1802 |
| 117 | Petti, Sarah-Jane | Diego | AS | 1479 |
| 117 | Brown, Ali | Bellsha Borae Prairi | BLGS | 1359 |
| 117 | Siefers, Denise | Cush | LAB | 1454 |
| 117 | Lewis, Pam | Laika | SAM | 1360 |
| 117 | Czemske, Kelsey | Dozer | LAB | 1503 |
| 117 | Brostrom, Rachel | Libby | AS | 1871 |
| 117 | Durocher, Kristina | Fleur | XB | 1676 |
| 117 | Brown, Ali | Signature's Grand Id | BLGS | 1497 |
| 117 | Ver Sprill, Sandi | Levi | STBHN | 1642 |
| 117 | Mckay, Jennifer | Tara | COLL | 1855 |
| 117 | Koster, Denise | Jade | AS | 919 |
| 116 | Gray, Ann | Otie | LAB | 1341 |
| 116 | Puckett, Linda | Misty | MPOO | 1286 |
| 116 | Phillips, Virginia | Tucker | MAS | 1179 |
| 116 | Strubinger, Jennifer | Onyx | PIT | 1703 |
| 116 | Case, Stephanie | Gilley | BLGS | 1178 |
| 116 | Tauser, Randy & Elizabeth | Albert | GSP | 1519 |
| 116 | Kuklentz, Marylou | Annabel | SCOT | 1236 |
| 115 | Stall, Trisha | Clara | FEIS | 1005 |
| 115 | Roche, Michelle | Roger | BGL | 1538 |
| 115 | Fitzgerald, Becky | Trim | BC | 1221 |
| 114 | Lampman, Heather | Sonny | PWC | 1308 |
| 114 | Christiano, Sarah | Cooper | VZ | 1681 |
| 114 | Plank, Marguerite | Devlin | RAT | 703 |
| 114 | Mcmunn, Kim | Banner | XB | 826 |
| 114 | Kander, Susan | Ellie | LAB | 1634 |
| 114 | O Donoghue, Kit | Talav | GOLD | 1692 |
| 114 | Galdi Weissman, Natalie | Jared | IWS | 1499 |
| 114 | Davidheiser, Danielle | Ein | PWC | 1664 |
| 113 | Juliano-Marek, Pamela | Allie | AS | 1645 |
| 113 | Hall, Renee | Julien | GOLD | 1414 |
| 113 | Grimm, Amy | Xena | PUG | 1052 |
| 113 | Perrilles, Angela | Sawyer | LAB | 1118 |
| 113 | Bevinger-Gibson, Maryann | Sparky | SS | 1413 |
| 113 | Durocher, Kristina | Blackjack | XB | 1405 |
| 113 | Galdi Weissman, Natalie | Juliette | IWS | 1444 |
| 113 | Bystrek, Heather | Doc | BGL | 1556 |
| 113 | Foley, E. | Syrio | CS | 1277 |
| 112 | Burgess, Patti | Shamus | JRT | 806 |
| 112 | Ver Sprill, Sandi | Wilson | JRT | 1412 |
| 112 | Permenter, Peggy | Sky | AS | 1698 |
| 112 | Vanness, Kristen | Griffin | GOLD | 1684 |
