What's Happening


Title Statistics by Breed

Title statistics are presented by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Award of Excellence - Juniors 1 0 1
Award of Excellence - Puppy 570 0 570
Flash Level 1 50 11 39
Flash Level 1 Champion 5 3 2
Flash Level 2 8 1 7
Flash Level 2 Champion 1 0 1
Flash Level 3 3 0 3
Flash Level 3 Champion 1 0 1
Rally Champion 2,254 19 2,235
Rally Champion Excellent 1,522 17 1,505
Rally Champion Extraordinaire 760 8 752
Rally Intro 897 21 876
Rally Junior 1 6 0 6
Rally Junior 2 2 0 2
Rally Junior 3 1 0 1
Rally Level 1 8,128 72 8,056
Rally Level 1 - Award of Excellence 5,064 0 5,064
Rally Level 1 Championship 2,740 29 2,711
Rally Level 1 Championship II 1,229 22 1,207
Rally Level 1 Championship III 678 6 672
Rally Level 1 Championship IV 406 6 400
Rally Level 1 Championship IX 80 4 76
Rally Level 1 Championship L 2 0 2
Rally Level 1 Championship LI 2 0 2
Rally Level 1 Championship LII 1 0 1
Rally Level 1 Championship LIII 1 0 1
Rally Level 1 Championship LIV 1 0 1
Rally Level 1 Championship LV 1 0 1
Rally Level 1 Championship LVI 1 0 1
Rally Level 1 Championship LVII 1 0 1
Rally Level 1 Championship LVIII 1 0 1
Rally Level 1 Championship V 267 1 266
Rally Level 1 Championship VI 196 0 196
Rally Level 1 Championship VII 146 1 145
Rally Level 1 Championship VIII 105 1 104
Rally Level 1 Championship X 61 0 61
Rally Level 1 Championship XI 42 0 42
Rally Level 1 Championship XII 37 0 37
Rally Level 1 Championship XIII 31 0 31
Rally Level 1 Championship XIV 25 0 25
Rally Level 1 Championship XIX 12 0 12
Rally Level 1 Championship XL 2 0 2
Rally Level 1 Championship XLI 2 0 2
Rally Level 1 Championship XLII 2 0 2
Rally Level 1 Championship XLIII 2 0 2
Rally Level 1 Championship XLIV 2 0 2
Rally Level 1 Championship XLIX 2 0 2
Rally Level 1 Championship XLV 2 0 2
Rally Level 1 Championship XLVI 2 0 2
Rally Level 1 Championship XLVII 2 0 2
Rally Level 1 Championship XLVIII 2 0 2
Rally Level 1 Championship XV 24 0 24
Rally Level 1 Championship XVI 21 0 21
Rally Level 1 Championship XVII 19 0 19
Rally Level 1 Championship XVIII 16 0 16
Rally Level 1 Championship XX 10 0 10
Rally Level 1 Championship XXI 9 0 9
Rally Level 1 Championship XXII 8 0 8
Rally Level 1 Championship XXIII 5 0 5
Rally Level 1 Championship XXIV 5 0 5
Rally Level 1 Championship XXIX 4 0 4
Rally Level 1 Championship XXV 4 0 4
Rally Level 1 Championship XXVI 4 0 4
Rally Level 1 Championship XXVII 4 0 4
Rally Level 1 Championship XXVIII 4 0 4
Rally Level 1 Championship XXX 4 0 4
Rally Level 1 Championship XXXI 3 0 3
Rally Level 1 Championship XXXII 3 0 3
Rally Level 1 Championship XXXIII 3 0 3
Rally Level 1 Championship XXXIV 3 0 3
Rally Level 1 Championship XXXIX 3 0 3
Rally Level 1 Championship XXXV 3 0 3
Rally Level 1 Championship XXXVI 3 0 3
Rally Level 1 Championship XXXVII 3 0 3
Rally Level 1 Championship XXXVIII 3 0 3
Rally Level 1, Cum Laude 286 0 286
Rally Level 1, Magna Cum Laude 201 0 201
Rally Level 2 4,262 42 4,220
Rally Level 2 - Award of Excellence 2,648 0 2,648
Rally Level 2 Championship 1,756 15 1,741
Rally Level 2 Championship II 975 7 968
Rally Level 2 Championship III 610 6 604
Rally Level 2 Championship IV 344 3 341
Rally Level 2 Championship IX 55 1 54
Rally Level 2 Championship L 1 0 1
Rally Level 2 Championship LI 1 0 1
Rally Level 2 Championship LII 1 0 1
Rally Level 2 Championship V 214 1 213
Rally Level 2 Championship VI 145 0 145
Rally Level 2 Championship VII 100 0 100
Rally Level 2 Championship VIII 69 1 68
Rally Level 2 Championship X 41 1 40
Rally Level 2 Championship XI 32 0 32
Rally Level 2 Championship XII 22 0 22
Rally Level 2 Championship XIII 18 0 18
Rally Level 2 Championship XIV 16 0 16
Rally Level 2 Championship XIX 6 0 6
Rally Level 2 Championship XL 2 0 2
Rally Level 2 Championship XLI 2 0 2
Rally Level 2 Championship XLII 2 0 2
Rally Level 2 Championship XLIII 2 0 2
Rally Level 2 Championship XLIV 2 0 2
Rally Level 2 Championship XLIX 1 0 1
Rally Level 2 Championship XLV 2 0 2
Rally Level 2 Championship XLVI 2 0 2
Rally Level 2 Championship XLVII 1 0 1
Rally Level 2 Championship XLVIII 1 0 1
Rally Level 2 Championship XV 13 0 13
Rally Level 2 Championship XVI 13 0 13
Rally Level 2 Championship XVII 12 0 12
Rally Level 2 Championship XVIII 9 0 9
Rally Level 2 Championship XX 5 0 5
Rally Level 2 Championship XXI 5 0 5
Rally Level 2 Championship XXII 5 0 5
Rally Level 2 Championship XXIII 4 0 4
Rally Level 2 Championship XXIV 4 0 4
Rally Level 2 Championship XXIX 3 0 3
Rally Level 2 Championship XXV 4 0 4
Rally Level 2 Championship XXVI 4 0 4
Rally Level 2 Championship XXVII 4 0 4
Rally Level 2 Championship XXVIII 4 0 4
Rally Level 2 Championship XXX 3 0 3
Rally Level 2 Championship XXXI 3 0 3
Rally Level 2 Championship XXXII 3 0 3
Rally Level 2 Championship XXXIII 3 0 3
Rally Level 2 Championship XXXIV 3 0 3
Rally Level 2 Championship XXXIX 2 0 2
Rally Level 2 Championship XXXV 3 0 3
Rally Level 2 Championship XXXVI 2 0 2
Rally Level 2 Championship XXXVII 2 0 2
Rally Level 2 Championship XXXVIII 2 0 2
Rally Level 2, Cum Laude 84 0 84
Rally Level 2, Magna Cum Laude 62 0 62
Rally Level 3 2,256 18 2,238
Rally Level 3 - Award of Excellence 1,525 0 1,525
Rally Level 3 Championship 925 5 920
Rally Level 3 Championship II 555 8 547
Rally Level 3 Championship III 296 3 293
Rally Level 3 Championship IV 183 2 181
Rally Level 3 Championship IX 36 1 35
Rally Level 3 Championship L 1 0 1
Rally Level 3 Championship LI 1 0 1
Rally Level 3 Championship V 113 0 113
Rally Level 3 Championship VI 74 2 72
Rally Level 3 Championship VII 50 2 48
Rally Level 3 Championship VIII 39 0 39
Rally Level 3 Championship X 25 0 25
Rally Level 3 Championship XI 21 0 21
Rally Level 3 Championship XII 18 0 18
Rally Level 3 Championship XIII 16 0 16
Rally Level 3 Championship XIV 13 0 13
Rally Level 3 Championship XIX 5 0 5
Rally Level 3 Championship XL 2 0 2
Rally Level 3 Championship XLI 1 0 1
Rally Level 3 Championship XLII 1 0 1
Rally Level 3 Championship XLIII 1 0 1
Rally Level 3 Championship XLIV 1 0 1
Rally Level 3 Championship XLIX 1 0 1
Rally Level 3 Championship XLV 1 0 1
Rally Level 3 Championship XLVI 1 0 1
Rally Level 3 Championship XLVII 1 0 1
Rally Level 3 Championship XLVIII 1 0 1
Rally Level 3 Championship XV 12 0 12
Rally Level 3 Championship XVI 8 0 8
Rally Level 3 Championship XVII 6 0 6
Rally Level 3 Championship XVIII 5 0 5
Rally Level 3 Championship XX 5 0 5
Rally Level 3 Championship XXI 4 0 4
Rally Level 3 Championship XXII 4 0 4
Rally Level 3 Championship XXIII 4 0 4
Rally Level 3 Championship XXIV 4 0 4
Rally Level 3 Championship XXIX 3 0 3
Rally Level 3 Championship XXV 4 0 4
Rally Level 3 Championship XXVI 4 0 4
Rally Level 3 Championship XXVII 3 0 3
Rally Level 3 Championship XXVIII 3 0 3
Rally Level 3 Championship XXX 3 0 3
Rally Level 3 Championship XXXI 3 0 3
Rally Level 3 Championship XXXII 3 0 3
Rally Level 3 Championship XXXIII 3 0 3
Rally Level 3 Championship XXXIV 3 0 3
Rally Level 3 Championship XXXIX 2 0 2
Rally Level 3 Championship XXXV 2 0 2
Rally Level 3 Championship XXXVI 2 0 2
Rally Level 3 Championship XXXVII 2 0 2
Rally Level 3 Championship XXXVIII 2 0 2
Rally Master Champion 437 8 429
Rally Master Champion II 167 4 163
Rally Master Champion III 111 2 109
Rally Master Champion IV 71 1 70
Rally Master Champion IX 19 0 19
Rally Master Champion V 45 0 45
Rally Master Champion VI 35 0 35
Rally Master Champion VII 27 0 27
Rally Master Champion VIII 22 1 21
Rally Master Champion X 16 0 16
Rally Master Champion XI 16 0 16
Rally Master Champion XII 13 0 13
Rally Master Champion XIII 9 0 9
Rally Master Champion XIV 7 0 7
Rally Master Champion XIX 4 0 4
Rally Master Champion XL 1 0 1
Rally Master Champion XLI 1 0 1
Rally Master Champion XLII 1 0 1
Rally Master Champion XLIII 1 0 1
Rally Master Champion XLIV 1 0 1
Rally Master Champion XLV 1 0 1
Rally Master Champion XLVI 1 0 1
Rally Master Champion XLVII 1 0 1
Rally Master Champion XV 5 0 5
Rally Master Champion XVI 5 0 5
Rally Master Champion XVII 5 0 5
Rally Master Champion XVIII 5 0 5
Rally Master Champion XX 4 0 4
Rally Master Champion XXI 4 0 4
Rally Master Champion XXII 3 0 3
Rally Master Champion XXIII 3 0 3
Rally Master Champion XXIV 3 0 3
Rally Master Champion XXIX 2 0 2
Rally Master Champion XXV 3 0 3
Rally Master Champion XXVI 2 0 2
Rally Master Champion XXVII 2 0 2
Rally Master Champion XXVIII 2 0 2
Rally Master Champion XXX 2 0 2
Rally Master Champion XXXI 2 0 2
Rally Master Champion XXXII 1 0 1
Rally Master Champion XXXIII 1 0 1
Rally Master Champion XXXIV 1 0 1
Rally Master Champion XXXIX 1 0 1
Rally Master Champion XXXV 1 0 1
Rally Master Champion XXXVI 1 0 1
Rally Master Champion XXXVII 1 0 1
Rally Master Champion XXXVIII 1 0 1
Rally Puppy 698 0 698
Rally Puppy Championship 253 0 253
Rally Puppy Championship II 22 0 22
Rally Puppy Championship III 9 0 9
Rally Puppy Championship IV 4 0 4
Rally Puppy Championship V 3 0 3
Rally Puppy Championship VI 3 0 3
Rally Puppy Championship VII 2 0 2
Rally Veteran 864 8 856
Rally Veteran - Award of Excellence 726 0 726
Rally Veteran Championship 464 5 459
Rally Veteran Championship II 261 3 258
Rally Veteran Championship III 166 5 161
Rally Veteran Championship IV 107 1 106
Rally Veteran Championship IX 36 0 36
Rally Veteran Championship V 77 0 77
Rally Veteran Championship VI 60 0 60
Rally Veteran Championship VII 49 1 48
Rally Veteran Championship VIII 42 1 41
Rally Veteran Championship X 32 0 32
Rally Veteran Championship XI 29 0 29
Rally Veteran Championship XII 25 0 25
Rally Veteran Championship XIII 21 0 21
Rally Veteran Championship XIV 20 0 20
Rally Veteran Championship XV 20 1 19
Rally Veteran Championship XVI 18 1 17
Rally Veteran Championship XVII 16 0 16
Rally Veterans Championship XIX 13 0 13
Rally Veterans Championship XL 1 0 1
Rally Veterans Championship XVIII 16 0 16
Rally Veterans Championship XX 12 0 12
Rally Veterans Championship XXI 10 0 10
Rally Veterans Championship XXII 9 0 9
Rally Veterans Championship XXIII 7 0 7
Rally Veterans Championship XXIV 6 0 6
Rally Veterans Championship XXIX 4 0 4
Rally Veterans Championship XXV 6 0 6
Rally Veterans Championship XXVI 5 0 5
Rally Veterans Championship XXVII 4 0 4
Rally Veterans Championship XXVIII 4 0 4
Rally Veterans Championship XXX 3 0 3
Rally Veterans Championship XXXI 3 0 3
Rally Veterans Championship XXXII 3 0 3
Rally Veterans Championship XXXIII 2 0 2
Rally Veterans Championship XXXIV 1 0 1
Rally Veterans Championship XXXIX 1 0 1
Rally Veterans Championship XXXV 1 0 1
Rally Veterans Championship XXXVI 1 0 1
Rally Veterans Championship XXXVII 1 0 1
Rally Veterans Championship XXXVIII 1 0 1
Copyright 2023 . World Cynosport Rally Limited All rights reserved.