What's Happening


Title Statistics by Breed

Title statistics are presented by breed for general informational purposes only. Select a breed to see the list of titles earned, a list of title recipients. “Mix” or “Cross” breeds are listed as “All-Breed”.

Please select a breed:

Breed Statistics by Title

Select a Title below to see a list of the top 25 breeds and the distribution of dogs by height division who have earned the selected title. To locate a specific title recipient, select your "Breed" above; titles are listed in reverse chronological order.

Titles Awarded Total Current Year Prior Years
Flash Level 1 189 8 181
Flash Level 1 Champion 11 1 10
Flash Level 2 33 7 26
Flash Level 2 - With Excellence 1 1 0
Flash Level 2 Champion 1 0 1
Flash Level 2 Champion II 1 0 1
Flash Level 2 Champion III 1 0 1
Flash Level 3 5 0 5
Flash Level 3 Champion 1 0 1
Flash Level 3 Champion II 1 0 1
Rally Champion 2,412 4 2,408
Rally Champion Excellent 1,637 3 1,634
Rally Champion Extraordinaire 805 3 802
Rally Intro 1,152 16 1,136
Rally Junior 1 6 0 6
Rally Junior 2 2 0 2
Rally Junior 3 1 0 1
Rally Level 1 8,612 26 8,586
Rally Level 1 Championship 2,917 5 2,912
Rally Level 1 Championship II 1,316 3 1,313
Rally Level 1 Championship III 733 3 730
Rally Level 1 Championship IV 439 1 438
Rally Level 1 Championship IX 85 0 85
Rally Level 1 Championship L 2 0 2
Rally Level 1 Championship LI 2 0 2
Rally Level 1 Championship LII 1 0 1
Rally Level 1 Championship LIII 1 0 1
Rally Level 1 Championship LIV 1 0 1
Rally Level 1 Championship LV 1 0 1
Rally Level 1 Championship LVI 1 0 1
Rally Level 1 Championship LVII 1 0 1
Rally Level 1 Championship LVIII 1 0 1
Rally Level 1 Championship V 285 0 285
Rally Level 1 Championship VI 204 0 204
Rally Level 1 Championship VII 152 0 152
Rally Level 1 Championship VIII 109 0 109
Rally Level 1 Championship X 66 0 66
Rally Level 1 Championship XI 45 0 45
Rally Level 1 Championship XII 38 0 38
Rally Level 1 Championship XIII 31 0 31
Rally Level 1 Championship XIV 25 0 25
Rally Level 1 Championship XIX 13 0 13
Rally Level 1 Championship XL 2 0 2
Rally Level 1 Championship XLI 2 0 2
Rally Level 1 Championship XLII 2 0 2
Rally Level 1 Championship XLIII 2 0 2
Rally Level 1 Championship XLIV 2 0 2
Rally Level 1 Championship XLIX 2 0 2
Rally Level 1 Championship XLV 2 0 2
Rally Level 1 Championship XLVI 2 0 2
Rally Level 1 Championship XLVII 2 0 2
Rally Level 1 Championship XLVIII 2 0 2
Rally Level 1 Championship XV 24 0 24
Rally Level 1 Championship XVI 21 0 21
Rally Level 1 Championship XVII 21 0 21
Rally Level 1 Championship XVIII 18 0 18
Rally Level 1 Championship XX 10 0 10
Rally Level 1 Championship XXI 9 0 9
Rally Level 1 Championship XXII 9 0 9
Rally Level 1 Championship XXIII 6 0 6
Rally Level 1 Championship XXIV 5 0 5
Rally Level 1 Championship XXIX 4 0 4
Rally Level 1 Championship XXV 4 0 4
Rally Level 1 Championship XXVI 4 0 4
Rally Level 1 Championship XXVII 4 0 4
Rally Level 1 Championship XXVIII 4 0 4
Rally Level 1 Championship XXX 4 0 4
Rally Level 1 Championship XXXI 3 0 3
Rally Level 1 Championship XXXII 3 0 3
Rally Level 1 Championship XXXIII 3 0 3
Rally Level 1 Championship XXXIV 3 0 3
Rally Level 1 Championship XXXIX 3 0 3
Rally Level 1 Championship XXXV 3 0 3
Rally Level 1 Championship XXXVI 3 0 3
Rally Level 1 Championship XXXVII 3 0 3
Rally Level 1 Championship XXXVIII 3 0 3
Rally Level 1, Cum Laude 286 0 286
Rally Level 1, Magna Cum Laude 201 0 201
Rally Level 2 4,534 20 4,514
Rally Level 2 Championship 1,890 6 1,884
Rally Level 2 Championship II 1,039 1 1,038
Rally Level 2 Championship III 654 3 651
Rally Level 2 Championship IV 368 1 367
Rally Level 2 Championship IX 55 0 55
Rally Level 2 Championship L 1 0 1
Rally Level 2 Championship LI 1 0 1
Rally Level 2 Championship LII 1 0 1
Rally Level 2 Championship V 228 1 227
Rally Level 2 Championship VI 155 0 155
Rally Level 2 Championship VII 105 0 105
Rally Level 2 Championship VIII 71 0 71
Rally Level 2 Championship X 41 0 41
Rally Level 2 Championship XI 34 1 33
Rally Level 2 Championship XII 24 0 24
Rally Level 2 Championship XIII 18 0 18
Rally Level 2 Championship XIV 16 0 16
Rally Level 2 Championship XIX 7 0 7
Rally Level 2 Championship XL 2 0 2
Rally Level 2 Championship XLI 2 0 2
Rally Level 2 Championship XLII 2 0 2
Rally Level 2 Championship XLIII 2 0 2
Rally Level 2 Championship XLIV 2 0 2
Rally Level 2 Championship XLIX 1 0 1
Rally Level 2 Championship XLV 2 0 2
Rally Level 2 Championship XLVI 2 0 2
Rally Level 2 Championship XLVII 1 0 1
Rally Level 2 Championship XLVIII 1 0 1
Rally Level 2 Championship XV 13 0 13
Rally Level 2 Championship XVI 13 0 13
Rally Level 2 Championship XVII 12 0 12
Rally Level 2 Championship XVIII 10 0 10
Rally Level 2 Championship XX 5 0 5
Rally Level 2 Championship XXI 5 0 5
Rally Level 2 Championship XXII 5 0 5
Rally Level 2 Championship XXIII 4 0 4
Rally Level 2 Championship XXIV 4 0 4
Rally Level 2 Championship XXIX 3 0 3
Rally Level 2 Championship XXV 4 0 4
Rally Level 2 Championship XXVI 4 0 4
Rally Level 2 Championship XXVII 4 0 4
Rally Level 2 Championship XXVIII 4 0 4
Rally Level 2 Championship XXX 3 0 3
Rally Level 2 Championship XXXI 3 0 3
Rally Level 2 Championship XXXII 3 0 3
Rally Level 2 Championship XXXIII 3 0 3
Rally Level 2 Championship XXXIV 3 0 3
Rally Level 2 Championship XXXIX 2 0 2
Rally Level 2 Championship XXXV 3 0 3
Rally Level 2 Championship XXXVI 2 0 2
Rally Level 2 Championship XXXVII 2 0 2
Rally Level 2 Championship XXXVIII 2 0 2
Rally Level 2, Cum Laude 84 0 84
Rally Level 2, Magna Cum Laude 62 0 62
Rally Level 3 2,396 8 2,388
Rally Level 3 Championship 981 4 977
Rally Level 3 Championship II 593 2 591
Rally Level 3 Championship III 321 1 320
Rally Level 3 Championship IV 193 1 192
Rally Level 3 Championship IX 36 0 36
Rally Level 3 Championship L 1 0 1
Rally Level 3 Championship LI 1 0 1
Rally Level 3 Championship V 125 0 125
Rally Level 3 Championship VI 77 0 77
Rally Level 3 Championship VII 54 0 54
Rally Level 3 Championship VIII 42 0 42
Rally Level 3 Championship X 27 0 27
Rally Level 3 Championship XI 21 0 21
Rally Level 3 Championship XII 18 0 18
Rally Level 3 Championship XIII 16 0 16
Rally Level 3 Championship XIV 13 0 13
Rally Level 3 Championship XIX 5 0 5
Rally Level 3 Championship XL 2 0 2
Rally Level 3 Championship XLI 1 0 1
Rally Level 3 Championship XLII 1 0 1
Rally Level 3 Championship XLIII 1 0 1
Rally Level 3 Championship XLIV 1 0 1
Rally Level 3 Championship XLIX 1 0 1
Rally Level 3 Championship XLV 1 0 1
Rally Level 3 Championship XLVI 1 0 1
Rally Level 3 Championship XLVII 1 0 1
Rally Level 3 Championship XLVIII 1 0 1
Rally Level 3 Championship XV 12 0 12
Rally Level 3 Championship XVI 9 0 9
Rally Level 3 Championship XVII 7 0 7
Rally Level 3 Championship XVIII 5 0 5
Rally Level 3 Championship XX 5 0 5
Rally Level 3 Championship XXI 4 0 4
Rally Level 3 Championship XXII 4 0 4
Rally Level 3 Championship XXIII 4 0 4
Rally Level 3 Championship XXIV 4 0 4
Rally Level 3 Championship XXIX 3 0 3
Rally Level 3 Championship XXV 4 0 4
Rally Level 3 Championship XXVI 4 0 4
Rally Level 3 Championship XXVII 3 0 3
Rally Level 3 Championship XXVIII 3 0 3
Rally Level 3 Championship XXX 3 0 3
Rally Level 3 Championship XXXI 3 0 3
Rally Level 3 Championship XXXII 3 0 3
Rally Level 3 Championship XXXIII 3 0 3
Rally Level 3 Championship XXXIV 3 0 3
Rally Level 3 Championship XXXIX 2 0 2
Rally Level 3 Championship XXXV 2 0 2
Rally Level 3 Championship XXXVI 2 0 2
Rally Level 3 Championship XXXVII 2 0 2
Rally Level 3 Championship XXXVIII 2 0 2
Rally Master Champion 477 2 475
Rally Master Champion II 185 1 184
Rally Master Champion III 119 0 119
Rally Master Champion IV 80 0 80
Rally Master Champion IX 19 0 19
Rally Master Champion V 48 0 48
Rally Master Champion VI 36 0 36
Rally Master Champion VII 28 0 28
Rally Master Champion VIII 22 0 22
Rally Master Champion X 16 0 16
Rally Master Champion XI 16 0 16
Rally Master Champion XII 13 0 13
Rally Master Champion XIII 10 0 10
Rally Master Champion XIV 8 0 8
Rally Master Champion XIX 4 0 4
Rally Master Champion XL 1 0 1
Rally Master Champion XLI 1 0 1
Rally Master Champion XLII 1 0 1
Rally Master Champion XLIII 1 0 1
Rally Master Champion XLIV 1 0 1
Rally Master Champion XLV 1 0 1
Rally Master Champion XLVI 1 0 1
Rally Master Champion XLVII 1 0 1
Rally Master Champion XV 5 0 5
Rally Master Champion XVI 5 0 5
Rally Master Champion XVII 5 0 5
Rally Master Champion XVIII 5 0 5
Rally Master Champion XX 4 0 4
Rally Master Champion XXI 4 0 4
Rally Master Champion XXII 3 0 3
Rally Master Champion XXIII 3 0 3
Rally Master Champion XXIV 3 0 3
Rally Master Champion XXIX 2 0 2
Rally Master Champion XXV 3 0 3
Rally Master Champion XXVI 2 0 2
Rally Master Champion XXVII 2 0 2
Rally Master Champion XXVIII 2 0 2
Rally Master Champion XXX 2 0 2
Rally Master Champion XXXI 2 0 2
Rally Master Champion XXXII 1 0 1
Rally Master Champion XXXIII 1 0 1
Rally Master Champion XXXIV 1 0 1
Rally Master Champion XXXIX 1 0 1
Rally Master Champion XXXV 1 0 1
Rally Master Champion XXXVI 1 0 1
Rally Master Champion XXXVII 1 0 1
Rally Master Champion XXXVIII 1 0 1
Rally Puppy 698 0 698
Rally Puppy Championship 253 0 253
Rally Puppy Championship II 22 0 22
Rally Puppy Championship III 9 0 9
Rally Puppy Championship IV 4 0 4
Rally Puppy Championship V 3 0 3
Rally Puppy Championship VI 3 0 3
Rally Puppy Championship VII 2 0 2
Rally Veteran 923 1 922
Rally Veteran Championship 493 0 493
Rally Veteran Championship II 274 0 274
Rally Veteran Championship III 179 0 179
Rally Veteran Championship IV 121 0 121
Rally Veteran Championship IX 37 0 37
Rally Veteran Championship V 83 0 83
Rally Veteran Championship VI 63 0 63
Rally Veteran Championship VII 49 0 49
Rally Veteran Championship VIII 43 0 43
Rally Veteran Championship X 33 0 33
Rally Veteran Championship XI 30 0 30
Rally Veteran Championship XII 25 0 25
Rally Veteran Championship XIII 21 0 21
Rally Veteran Championship XIV 20 0 20
Rally Veteran Championship XV 20 0 20
Rally Veteran Championship XVI 18 0 18
Rally Veteran Championship XVII 17 0 17
Rally Veterans Championship XIX 13 0 13
Rally Veterans Championship XL 1 0 1
Rally Veterans Championship XVIII 16 0 16
Rally Veterans Championship XX 12 0 12
Rally Veterans Championship XXI 11 0 11
Rally Veterans Championship XXII 10 0 10
Rally Veterans Championship XXIII 9 0 9
Rally Veterans Championship XXIV 8 0 8
Rally Veterans Championship XXIX 4 0 4
Rally Veterans Championship XXV 7 0 7
Rally Veterans Championship XXVI 6 0 6
Rally Veterans Championship XXVII 4 0 4
Rally Veterans Championship XXVIII 4 0 4
Rally Veterans Championship XXX 3 0 3
Rally Veterans Championship XXXI 3 0 3
Rally Veterans Championship XXXII 3 0 3
Rally Veterans Championship XXXIII 2 0 2
Rally Veterans Championship XXXIV 1 0 1
Rally Veterans Championship XXXIX 1 0 1
Rally Veterans Championship XXXV 1 0 1
Rally Veterans Championship XXXVI 1 0 1
Rally Veterans Championship XXXVII 1 0 1
Rally Veterans Championship XXXVIII 1 0 1
Copyright 2025 . World Cynosport Rally Limited All rights reserved.