Award Page: Title Statistics for Rally Level 1 Championship II


Breed Statistics for Rally Level 1 Championship II

Top 25 Breeds

Breed Total Current Year Prior Years
All-Breed 212 7 205
Labrador Retriever 107 3 104
Shetland Sheepdog 101 2 99
Australian Shepherd 88 2 86
Border Collie 81 2 79
Golden Retriever 77 4 73
German Shepherd Dog 42 0 42
Pembroke Welsh Corgi 29 0 29
Doberman Pinscher 26 1 25
Jack Russell Terrier 26 0 26
Poodle-Standard 23 0 23
Beagle 22 0 22
Collie - Rough 17 0 17
Rottweiler 17 0 17
Australian Cattle Dog 16 0 16
Belgian Tervuren 14 1 13
English Springer Spaniel 14 1 13
Cocker Spaniel 13 1 12
Shih Tzu 11 0 11
Miniature Australian/American Shepherd 10 1 9
Papillon 10 0 10
Dalmatian 10 1 9
Miniature Schnauzer 9 0 9
Scottish Terrier 9 0 9
Brittany 8 0 8

Back

Copyright 2024 . World Cynosport Rally Limited All rights reserved.