Award Page: Title Statistics for Rally Level 1 Championship III


Breed Statistics for Rally Level 1 Championship III

Top 25 Breeds

Breed Total Current Year Prior Years
All-Breed 127 6 121
Labrador Retriever 63 2 61
Shetland Sheepdog 58 1 57
Border Collie 51 1 50
Australian Shepherd 44 1 43
Golden Retriever 43 0 43
German Shepherd Dog 26 1 25
Pembroke Welsh Corgi 15 0 15
Beagle 15 1 14
Doberman Pinscher 14 0 14
Jack Russell Terrier 12 0 12
Collie - Rough 10 1 9
Papillon 10 0 10
Australian Cattle Dog 8 0 8
Poodle-Standard 7 0 7
Belgian Tervuren 7 0 7
Miniature Schnauzer 7 0 7
Shih Tzu 6 0 6
Alaskan Malamute 6 0 6
Vizsla 6 0 6
Dalmatian 6 0 6
English Springer Spaniel 6 1 5
Lhasa Apso 5 0 5
German S-H Pointer 5 0 5
Rottweiler 5 0 5

Back

Copyright 2024 . World Cynosport Rally Limited All rights reserved.