Award Page: Title Statistics for Rally Level 2


Breed Statistics for Rally Level 2

Top 25 Breeds

Breed Total Current Year Prior Years
All-Breed 636 15 621
Australian Shepherd 374 8 366
Labrador Retriever 321 7 314
Golden Retriever 303 10 293
Shetland Sheepdog 292 7 285
Border Collie 287 9 278
German Shepherd Dog 142 0 142
Poodle-Standard 107 1 106
Pembroke Welsh Corgi 91 0 91
Doberman Pinscher 83 1 82
Rottweiler 64 1 63
Jack Russell Terrier 64 1 63
Collie - Rough 53 1 52
Beagle 47 2 45
Papillon 44 1 43
English Springer Spaniel 42 0 42
Miniature Australian/American Shepherd 40 2 38
Cocker Spaniel 38 2 36
Australian Cattle Dog 37 1 36
Miniature Schnauzer 36 0 36
Flat Coated Retriever 35 1 34
Belgian Tervuren 34 0 34
Belgian Malinois 32 1 31
Poodle-Miniature 31 1 30
W. Highland White Terrier 28 0 28

Back

Copyright 2024 . World Cynosport Rally Limited All rights reserved.