Award Page: Title Statistics for Rally Level 3 Championship


Breed Statistics for Rally Level 3 Championship

Top 25 Breeds

Breed Total Current Year Prior Years
All-Breed 143 7 136
Australian Shepherd 88 1 87
Shetland Sheepdog 80 1 79
Border Collie 74 2 72
Labrador Retriever 72 2 70
Golden Retriever 72 1 71
Pembroke Welsh Corgi 26 0 26
German Shepherd Dog 24 0 24
Poodle-Standard 21 0 21
Doberman Pinscher 20 0 20
Beagle 17 0 17
Rottweiler 14 0 14
Jack Russell Terrier 11 0 11
Collie - Rough 11 1 10
English Springer Spaniel 11 1 10
Cardigan Welsh Corgi 11 0 11
Belgian Tervuren 10 0 10
Australian Cattle Dog 10 0 10
Cocker Spaniel 9 0 9
Miniature Schnauzer 8 0 8
Dalmatian 8 0 8
Vizsla 7 0 7
German S-H Pointer 7 0 7
Brittany 7 0 7
Papillon 7 0 7

Back

Copyright 2024 . World Cynosport Rally Limited All rights reserved.